Control panel demo — water-heater inspection program (18-month cycle)
By Gotham Maintenance LLC — built by friends who want to help build communities.
| Unit | Water heater | Installed | Last inspection | Next due | Status |
|---|---|---|---|---|---|
| 101 | Rheem 40 gal | Mar 2024 | Mar 2025 | Sep 2026 | Current |
| 102 | Rheem 40 gal | Jun 2023 | Jun 2024 | Dec 2025 | Overdue |
| 103 | AO Smith 50 gal | Jan 2025 | — | Jul 2026 | Current |
| 104 | Bradford White 40 gal | Nov 2024 | — | May 2026 | Current |
| 105 | Rheem 50 gal | Aug 2023 | Aug 2024 | Feb 2026 | Due ≤ 60 days |
| 106 | AO Smith 40 gal | Feb 2025 | — | Aug 2026 | Current |
| 107 | Bradford White 50 gal | May 2024 | — | Nov 2025 | Overdue |
| 108 | Rheem 40 gal | Sep 2024 | — | Mar 2026 | Due ≤ 60 days |
Full registry holds every enrolled unit; this demo shows 8. A missed water heater is a flood that hasn't happened yet — the program exists so inspections never depend on memory.